Apparel Sizing Chart
Unisex Short Sleeve
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 18 | 28 | 8.9 |
M | 20 | 29 | 9.18 |
L | 22 | 30 | 9.45 |
XL | 24 | 31 | 9.73 |
2XL | 26 | 32 | 10 |
Unisex Long Sleeve
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 18 | 28 | 25.6 |
M | 20 | 29 | 26.2 |
L | 22 | 30 | 26.9 |
XL | 24 | 31 | 27.5 |
2XL | 26 | 32 | 32.1 |
Unisex Crew Neck Sweatshirt
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 20 | 26 | 33.5 |
M | 22 | 27 | 34.5 |
L | 24 | 28 | 35.5 |
XL | 26 | 29 | 36.5 |
2XL | 28 | 30 | 37.5 |
Unisex Hoodie
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 20 | 27 | 33.5 |
M | 22 | 28 | 34.5 |
L | 24 | 29 | 35.5 |
XL | 26 | 30 | 36.5 |
2XL | 28 | 31 | 37.5 |
Unisex Youth Tee
Size | Chest (in) | Length (in) | Age |
S | 15.25 | 20 7/8 | 6-8 |
M | 16.25 | 22 1/8 | 10-12 |
L | 17.25 | 22 3/8 | 14-16 |
XL | 18.25 | 24 3/8 | 18-20 |