Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
Shop our Editor's Picks for the Season here!
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 18 | 28 | 8.9 |
M | 20 | 29 | 9.18 |
L | 22 | 30 | 9.45 |
XL | 24 | 31 | 9.73 |
2XL | 26 | 32 | 10 |
Unisex Long Sleeve
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 18 | 28 | 25.6 |
M | 20 | 29 | 26.2 |
L | 22 | 30 | 26.9 |
XL | 24 | 31 | 27.5 |
2XL | 26 | 32 | 32.1 |
Unisex Crew Neck Sweatshirt
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 20 | 26 | 33.5 |
M | 22 | 27 | 34.5 |
L | 24 | 28 | 35.5 |
XL | 26 | 29 | 36.5 |
2XL | 28 | 30 | 37.5 |
Unisex Hoodie
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 20 | 27 | 33.5 |
M | 22 | 28 | 34.5 |
L | 24 | 29 | 35.5 |
XL | 26 | 30 | 36.5 |
2XL | 28 | 31 | 37.5 |
Unisex Youth Tee
Size | Chest (in) | Length (in) | Age |
S | 15.25 | 20 7/8 | 6-8 |
M | 16.25 | 22 1/8 | 10-12 |
L | 17.25 | 22 3/8 | 14-16 |
XL | 18.25 | 24 3/8 | 18-20 |
$44.90 USD Size Guide
Unisex Long Sleeve Unisex Crew Neck Sweatshirt Unisex Hoodie Unisex Youth Tee Apparel Sizing Chart
Size
Chest (in)
Length (in)
Sleeve (in)
S
18
28
8.9
M
20
29
9.18
L
22
30
9.45
XL
24
31
9.73
2XL
26
32
10
Size
Chest (in)
Length (in)
Sleeve (in)
S
18
28
25.6
M
20
29
26.2
L
22
30
26.9
XL
24
31
27.5
2XL
26
32
32.1
Size
Chest (in)
Length (in)
Sleeve (in)
S
20
26
33.5
M
22
27
34.5
L
24
28
35.5
XL
26
29
36.5
2XL
28
30
37.5
Size
Chest (in)
Length (in)
Sleeve (in)
S
20
27
33.5
M
22
28
34.5
L
24
29
35.5
XL
26
30
36.5
2XL
28
31
37.5
Size
Chest (in)
Length (in)
Age
S
15.25
20 7/8
6-8
M
16.25
22 1/8
10-12
L
17.25
22 3/8
14-16
XL
18.25
24 3/8
18-20
Upload a picture of your favorite furbaby and get a custom one-of-a-kind shirt with a pet portrait of your one-of-a-kind pet!
This is an amazing soft-style t-shirt that is a staple in every wardrobe. Made from soft-spun cotton and available in size S-2XL.
Photo submission for the portrait can be made via upload button (on the store website) or emailed to support@goodbarks.com (for in-app purchases).
Material :
Made from 100% cotton for all non-heather colors
Made from 50% cotton and 50% polyester blend for heather colors
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 18 | 28 | 8.9 |
M | 20 | 29 | 9.18 |
L | 22 | 30 | 9.45 |
XL | 24 | 31 | 9.73 |
2XL | 26 | 32 | 10 |
Unisex Long Sleeve
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 18 | 28 | 25.6 |
M | 20 | 29 | 26.2 |
L | 22 | 30 | 26.9 |
XL | 24 | 31 | 27.5 |
2XL | 26 | 32 | 32.1 |
Unisex Crew Neck Sweatshirt
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 20 | 26 | 33.5 |
M | 22 | 27 | 34.5 |
L | 24 | 28 | 35.5 |
XL | 26 | 29 | 36.5 |
2XL | 28 | 30 | 37.5 |
Unisex Hoodie
Size | Chest (in) | Length (in) | Sleeve (in) |
S | 20 | 27 | 33.5 |
M | 22 | 28 | 34.5 |
L | 24 | 29 | 35.5 |
XL | 26 | 30 | 36.5 |
2XL | 28 | 31 | 37.5 |
Unisex Youth Tee
Size | Chest (in) | Length (in) | Age |
S | 15.25 | 20 7/8 | 6-8 |
M | 16.25 | 22 1/8 | 10-12 |
L | 17.25 | 22 3/8 | 14-16 |
XL | 18.25 | 24 3/8 | 18-20 |
Amazing work and quick turnaround; our pups look great!
Very great quality!
Great product, my daughter is going to love this!
Perfect Christmas gift